Cost
Costs vary depending on the hunt. See the cost breakdown below:
Hunt Code* | Unit | Hunt Dates | Bag Limit | Permits | Cost |
---|---|---|---|---|---|
ELK-1-100 | Reservation Wide | Aug 28-Sept 1, 2023 | 1 Bull Elk | 1 | $19,980.00 |
ELK-1-101 | Reservation Wide | Sept 4-9, 2023 | 1 Bull Elk | 6 | $15,660.00 |
ELK-1-102 | Reservation Wide | Sept 11-16, 2023 | 1 Bull Elk | 7 | $15,660.00 |
ELK-2-100 | Reservation Wide | Sept 18-22, 2023 | 1 Bull Elk | 6 | $17,820.00 |
ELK-3-100 | Reservation Wide | Sept 25-29, 2023 | 1 Bull Elk | 6 | $19,980.00 |
ELK-3-101 | Reservation Wide | Oct 2-6, 2023 | 1 Bull Elk | 5 | $19,980.00 |
ELK-3-102 | Reservation Wide | Nov 27- Dec 1, 2023 | 1 Bull Elk | 4 | $16,200.00 |
*To accommodate Trophy hunter’s schedules Acoma Game and Fish may allow weapon type changes within the approved season on a case by case basis. Hunters will pay the highest price applicable for these changes.