Cost
Costs vary depending on the hunt. See the cost breakdown below:
Hunt Code* | Unit | Hunt Dates | Bag Limit | Permits | Cost |
---|---|---|---|---|---|
ELK-1-100 | Reservation Wide | Aug 29-Sept 3, 2022 | 1 Bull Elk | 1 | $13,500.00 |
ELK-1-101 | Reservation Wide | Sept 5-10, 2022 | 1 Bull Elk | 6 | $13,500.00 |
ELK-1-102 | Reservation Wide | Sept 12-17, 2022 | 1 Bull Elk | 7 | $13,500.00 |
ELK-2-100 | Reservation Wide | Sept 19-23, 2022 | 1 Bull Elk | 6 | $15,660.00 |
ELK-3-100 | Reservation Wide | Sept 26-30, 2022 | 1 Bull Elk | 6 | $18,360.00 |
ELK-3-101 | Reservation Wide | Oct 3-7, 2022 | 1 Bull Elk | 5 | $18,360.00 |
ELK-3-102 | Reservation Wide | Dec 5-9, 2022 | 1 Bull Elk | 5 | $15,000.00 |
*To accommodate Trophy hunter’s schedules Acoma Game and Fish may allow weapon type changes within the approved season on a case by case basis. Hunters will pay the highest price applicable for these changes.