The Experience
Gourmet meals are provided with your experience. Contact us at 505.552.9866 for more information.
Upcoming Hunts
Hunt Code* | Unit | Hunt Dates | Bag Limit | Permits | Cost |
---|---|---|---|---|---|
ELK-1-100 | Reservation Wide | Sept 2-7, 2024 | 1 Bull Elk | 1 | $19,980.00 |
ELK-1-101 | Reservation Wide | Sept 9-14, 2024 | 1 Bull Elk | 6 | $15,660.00 |
ELK-1-102 | Reservation Wide | Sept 16-23, 2024 | 1 Bull Elk | 7 | $15,660.00 |
ELK-2-100 | Reservation Wide | Sept 23-27, 2024 | 1 Bull Elk | 6 | $17,820.00 |
ELK-3-100 | Reservation Wide | Sept 30-Oct 4, 2024 | 1 Bull Elk | 6 | $19,980.00 |
ELK-3-101 | Reservation Wide | Oct 7-12, 2024 | 1 Bull Elk | 5 | $19,980.00 |
ELK-3-102 | Reservation Wide | Dec 2-6, 2024 | 1 Bull Elk | 4 | $16,200.00 |
Pueblo of Acoma lands encompass approximately 480,000 acres in Cibola, Catron and Socorro counties, New Mexico and consist of Pinion-Juniper, Ponderosa Pine, Desert Shrub and Desert Grassland providing habitat for Rocky Mountain Elk, Mule Deer, Pronghorn, Black Bear, Mountain Lion, various small mammals, and numerous bird species.