The Experience

Gourmet meals are provided with your experience. Contact us at 505.552.9866 for more information.


Upcoming Hunts
Hunt Code* | Unit | Hunt Dates | Bag Limit | Permits | Cost |
---|---|---|---|---|---|
ELK-1-100 | Reservation Wide | Aug 28-Sept 2, 2023 | 1 Bull Elk | 1 | $19,980.00 |
ELK-1-101 | Reservation Wide | Sept 4-9, 2023 | 1 Bull Elk | 7 | $15,660.00 |
ELK-1-102 | Reservation Wide | Sept 11-16, 2023 | 1 Bull Elk | 7 | $15,660.00 |
ELK-2-100 | Reservation Wide | Sept 18-22, 2023 | 1 Bull Elk | 7 | $17,820.00 |
ELK-3-100 | Reservation Wide | Sept 25-29, 2023 | 1 Bull Elk | 7 | $19,980.00 |
ELK-3-101 | Reservation Wide | Oct 2-6, 2023 | 1 Bull Elk | 4 | $19,980.00 |
ELK-3-102 | Reservation Wide | Nov 27 - Dec 1, 2023 | 1 Bull Elk | 4 | $16,200.00 |

Pueblo of Acoma lands encompass approximately 480,000 acres in Cibola, Catron and Socorro counties, New Mexico and consist of Pinion-Juniper, Ponderosa Pine, Desert Shrub and Desert Grassland providing habitat for Rocky Mountain Elk, Mule Deer, Pronghorn, Black Bear, Mountain Lion, various small mammals, and numerous bird species.